MOMD Genome Explorer
Selected genome: Gemella palaticanis CIP106318T.1
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 282 bases: 1,802,210 bps CDS: 1,615 rRNA: 7 Repeat region: tmRNA: 1 tRNA: 41 misc RNA: Total features: 1,664

Total number of protein coding genes annotated/found: 1,615Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 81 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range DescendingGene Product Name
SEQF5011|JADGKN010000001.1SEQF5011_00564NA AA4815/1605215522-210708hypothetical protein
SEQF5011|JADGKN010000002.1SEQF5011_00934NA AA993/331213014-212022hypothetical protein
SEQF5011|JADGKN010000002.1SEQF5011_00933NA AA1365/455212029-210665Replication initiation and membrane attachment protein
SEQF5011|JADGKN010000002.1SEQF5011_00932NA AA885/295210663-209779Primosomal protein DnaI
SEQF5011|JADGKN010000001.1SEQF5011_00563NA AA1095/365210556-209462Glycine oxidase
SEQF5011|JADGKN010000002.1SEQF5011_00931NA AA1944/648209484-207541Threonine--tRNA ligase
SEQF5011|JADGKN010000001.1SEQF5011_00562NA AA2247/749209403-207157Calcium-transporting ATPase CtpE
SEQF5011|JADGKN010000002.1SEQF5011_00930NA AA588/196207539-206952Putative peptidyl-prolyl cis-trans isomerase
SEQF5011|JADGKN010000001.1SEQF5011_00561NA AA807/269207071-206265Thiosulfate sulfurtransferase GlpE
SEQF5011|JADGKN010000002.1SEQF5011_00929NA AA669/223206873-206205hypothetical protein
SEQF5011|JADGKN010000002.1SEQF5011_00928NA AA426/142206201-205776Peptide methionine sulfoxide reductase MsrB
SEQF5011|JADGKN010000001.1SEQF5011_00560NA AA732/244206044-205313Thiosulfate sulfurtransferase GlpE
SEQF5011|JADGKN010000001.1SEQF5011_00559NA AA1506/502205265-203760hypothetical protein
SEQF5011|JADGKN010000002.1SEQF5011_00927NA AA741/247204926-205666hypothetical protein
SEQF5011|JADGKN010000001.1SEQF5011_00558NA AA564/188203721-203158TVP38/TMEM64 family inner membrane protein YdjZ
SEQF5011|JADGKN010000002.1SEQF5011_00926NA AA2142/714202773-204914hypothetical protein
SEQF5011|JADGKN010000002.1SEQF5011_00925NA AA249/83202542-20229450S ribosomal protein L31 type B
SEQF5011|JADGKN010000001.1SEQF5011_00556NA AA588/196202253-202840Thiol-disulfide oxidoreductase ResA
SEQF5011|JADGKN010000002.1SEQF5011_00924NA AA579/193202223-201645Thymidine kinase
SEQF5011|JADGKN010000002.1SEQF5011_00923NA AA1089/363201628-200540Peptide chain release factor 1
Items 1 - 20🡆  click arrow to navigate by page or of 81 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by